Finance Offer*
*40 MONTHS INTEREST FREE^ NO DEPOSIT – ^fees, terms and conditions apply.

Enquire Now
Premium seat
Heavily bolstered cushions provide all day comfort for the operator. The two tone vinyl covers are replaceable in the event of damage.
Automatic parking brake
The new patent pending parking brake system automatically activates or deactiates as the steering levers are moved outward or inward.
Large fuel capacity
Twelve gallons of fuel capacity for all-day cutting capability.
LED fuel gauge
The automotive style LED fuel gauge lets you know exactly how much fuel is remaining and warns you when you are too low.
Heavy duty fabricated cutting deck
A deep draw deck, heavy duty cutting blades and an efficient flow design allow for rapid cut speeds with a high quality finish.
Deck height adjustment
Cutting height controls are directly in the operator's view to assure the correct height of cut, location after location.
Cast aluminium spindles
10" diameter commercial cast aluminium spindles spread the workload across the deck top and handle the workload day after day.
HydroGear ZT4400 Transmissions
Heavy duty integrated commercial transmissions that improve the operators control while reducing noise and vibration.
AGM Battery
A smaller and more robust battery adopted from the transportation industry provides better reliability, improved longevity and more service space.
Roll Over Protection System (ROPS)
The easily foldable ROPS protects the user and can be lowered in areas without the proper clearance.
| Engine | |
| Air filter type | Heavy-Duty Canister Style |
| Battery capacity | 12 Ah |
| Battery type | Lead-Acid |
| Battery voltage | 12 V |
| Cylinder displacement | 852 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Engine name | FX Series |
| Fuel tank location | Side (Dual) |
| Fuel tank volume (with reserve) | 45.4 l |
| Motor/engine manufacturer | Kawasaki |
| Motor/engine model | 751V |
| Oil capacity | 2.4 l |
| Oil filter | Yes |
| Power output | 24.5 hp |
| Power output | 18.3 kW |
| Power source | Petrol |
| Power/fuel type | Gasoline |
| Cutting deck | |
| Anti-scalp wheels | 2 |
| Blade engagement | Electric clutch |
| Blade type | High Performance |
| Blades | 3 pcs |
| Blade-tip speed | 93.98 m/s |
| Clutch rating | 203.37 Nm |
| Cutting deck material | Steel |
| Cutting deck type | 10-gauge fabricated |
| Cutting height adjuster | Fender-mounted |
| Cutting height max | 127 mm |
| Cutting height min | 25.4 mm |
| Cutting height steps | 16 |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting width | 54 in |
| Cutting width | 137 cm |
| Deck lifting system | Manual, foot assisted |
| Deck thickness | 3 mm |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Aluminium, commercial |
| Dimensions | |
| Base machine, height (ROPS down) | 117 cm |
| Base machine, height (ROPS up) | 185 cm |
| Base machine, height | 117 cm |
| Base machine, length | 206 cm |
| Base machine, width (chute down) | 173.3 cm |
| Base machine, width (chute up) | 139.7 cm |
| Base machine, width | 136 cm |
| Tyre size, front Diameter | 13 in |
| Tyre size, front Width | 6 in |
| Tyre size, rear Diameter | 23 in |
| Tyre size, rear Width | 12 in |
| Weight | 551 kg |
| Wheel/rim size, front Diameter | 6.5 in |
| Wheel/rim size, rear Diameter | 10.5 in |
| Equipment | |
| Collector | Available as accessory |
| Cup holder | Yes |
| Headlights | No |
| Hour meter type | Yes |
| ROPS | Yes |
| Seat back height | High |
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat type | Professional |
| Drive system | |
| Drive system | Rear wheel drive |
| Fan-cooled pumps | Yes |
| Pump displacement | 12 cm³ |
| Transmission model | ZT 4400 |
| Transmission type | Hydrostatic |
| Capacity | |
| Productivity | 17806.2 m²/h |
| Speed forward max | 19.3 km/h |
| Speed forward min | 0 km/h |
| Speed reverse max | 9.7 km/h |
| Speed reverse min | 0 km/h |