Kawasaki engine
Professional twin-cylinder Kawasaki engine - powerful and quiet. Pressure-lubricated, with oil filter.
Palm deck release
The deck automatically lowers into position with just a tap of the palm
Flip-up platform
The flip-up platform allows operator to handle difficult terrain and areas of limited maneuvrability in a fast and efficent manner
Stand between the axles
Positioning the operator between the wheels instead of behind the wheels places weight in a more appropriate location for enhanced traction. It reduces the operator effort in staying perfectly balanced, especially during zero turn maneuvers.
Operators console
With all of the controls at the operator's fingertips and well protected by the operator assist bars, ease of use is premium.
High leverage deck lift
With an extended cast handle and spring assist, the V500 has the most ergonomic deck lift in stand-on mowing. Easy to raise and easy to lower reduces strain throughout the workday.
Tool-less removal of operators cushion
For minor service and cleaning, the removal of operators cushion is fast and efficient, keeping up-time at a maximum.
Easy disengagement of hydraulic transmission
V500 features the fastest method of disengaging the hydraulic transmissions available today. One lever pull is all it takes to make both transmissions go to bypass mode.
Engine | |
Air filter type | Heavy-Duty Canister Style |
Battery capacity | 10 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 852 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Engine name | FX Series |
Fuel tank location | Side (Single) |
Fuel tank volume | 26.5 l |
Horsepower | 18.3 kW |
Motor/engine manufacturer | Kawasaki |
Net power at preset rpm | 3600 rpm |
Oil capacity | 2.4 l |
Oil filter | Yes |
Power output | 24.5 hp |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blade type | High Performance |
Blades | 3 pcs |
Blade-tip speed | 18500 m/s |
Clutch rating | 271.16 Nm |
Cutting deck material | Steel |
Cutting deck type | 7-gauge fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 127 mm |
Cutting height min | 25 mm |
Cutting height steps | 14 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 48 in |
Cutting width | 122 cm |
Deck lifting system | Manual, hand operated |
Deck thickness | 4.76 mm |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
Base machine, height | 122 cm |
Base machine, length | 145 cm |
Base machine, width (chute down) | 157.5 cm |
Base machine, width (chute up) | 127 cm |
Base machine, width | 119 cm |
Tyre dimensions, rear | 20" x 10" x 10" |
Weight | 517.1 kg |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | No |
Hour meter type | Yes |
Seat back height | High |
Seat material | Vinyl |
Seat type | Professional |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 12 cm³ |
Transmission model | HP1/DL |
Transmission type | Pump/Wheel motor |
Capacity | |
Productivity | 14973.4 m²/h |
Speed forward max | 17.7 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 9.7 km/h |
Speed reverse min | 0 km/h |